<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdTechTESOL &#187; Visualizations</title>
	<atom:link href="http://www.edtechtesol.org/blog/category/visualizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edtechtesol.org/blog</link>
	<description>Discussion and Exploration into Technology and Language Learning</description>
	<lastBuildDate>Thu, 10 Nov 2011 15:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OS X Instant Alpha</title>
		<link>http://www.edtechtesol.org/blog/2011/04/08/os-x-instant-alpha/</link>
		<comments>http://www.edtechtesol.org/blog/2011/04/08/os-x-instant-alpha/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:42:09 +0000</pubDate>
		<dc:creator>Stephen Henneberry</dc:creator>
				<category><![CDATA[OS X]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://www.edtechtesol.org/blog/?p=64</guid>
		<description><![CDATA[Don&#8217;t you just hate it when you add an image to your blog, presentation, or Moodle course and the image background does not match the site?  I have come across this problem in the past few weeks with some colleagues who were working on Keynote presentations and Moodle courses for the new semester.  When I heard [...]]]></description>
		<wfw:commentRss>http://www.edtechtesol.org/blog/2011/04/08/os-x-instant-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Feedback: Spring 2009</title>
		<link>http://www.edtechtesol.org/blog/2009/11/16/student-feedback-spring-2009/</link>
		<comments>http://www.edtechtesol.org/blog/2009/11/16/student-feedback-spring-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:06:16 +0000</pubDate>
		<dc:creator>Stephen Henneberry</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Visualizations]]></category>
		<category><![CDATA[Webtools]]></category>

		<guid isPermaLink="false">http://www.edtechtesol.org/blog/?p=50</guid>
		<description><![CDATA[As a teacher, I take student feedback very seriously, but it has always been difficult to compile student comments from the old-school handouts which seem to be the standard.  This year I decided to do something a little different, so I set up a Google Form and asked the students to complete it online.  This was [...]]]></description>
		<wfw:commentRss>http://www.edtechtesol.org/blog/2009/11/16/student-feedback-spring-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

